2017 | 2018 | 2019 | 2020 | ||||||||
Sun | Date | Message Title | Preacher | Text(s) | Worship | Desk | Tea Bar | Date | |||
1* | 03/01/2021 | What did YOU learn from 2020? | Rob Brown | Exodus 33:11-17 + Romans 8:35-39 + Ecclesiastes 4:12 + James 4:6-7 + Hebrews 13:5 | Rob+Linda | Daniel | N/R | 03-Jan | Home | ||
2 | 10/01/2021 | Do you feel TRAPPED? | Gerry Kelly | Ecc9 + Heb10:24-25+Rom6:23+3:23+Jn3:16+15:19+10:28-30+1Cor10:12-13+Phil1:11+Pr 3:5+1Pe1:3 | Rob+Linda | Daniel | N/R | 10-Jan | |||
3 | 17/01/2021 | 17-Jan | History | ||||||||
4 | 24/01/2021 | 24-Jan | |||||||||
5 | 31/01/2021 | 31-Jan | |||||||||
1* | 07/02/2021 | Services | |||||||||
2 | 14/02/2021 | ||||||||||
3 | 21/02/2021 | Youth | |||||||||
4 | 28/02/2021 | ||||||||||
1* | 07/03/2021 | Find Us | |||||||||
2 | 14/03/2021 | ||||||||||
3 | 21/03/2021 | Sermons 2021 | |||||||||
4 | 28/03/2021 | ||||||||||
1* | 04/04/2021 | ||||||||||
2 | 11/04/2021 | CBC Facebook | |||||||||
3 | 18/04/2021 | ||||||||||
4 | 25/04/2021 | ||||||||||
1* | 02/05/2021 | ||||||||||
2 | 09/05/2021 | ||||||||||
3 | 16/05/2021 | ||||||||||
4 | 23/05/2021 | ||||||||||
5 | 30/05/2021 | ||||||||||
1* | 06/06/2021 | ||||||||||
2 | 13/06/2021 | ||||||||||
3 | 20/06/2021 | ||||||||||
4 | 27/06/2021 | ||||||||||
1* | 04/07/2021 | ||||||||||
2 | 11/07/2021 | ||||||||||
3 | 18/07/2021 | ||||||||||
4 | 25/07/2021 | ||||||||||
1* | 01/08/2021 | ||||||||||
2 | 08/08/2021 | ||||||||||
3 | 15/08/2021 | ||||||||||
4 | 22/08/2021 | ||||||||||
5 | 29/08/2021 | ||||||||||
1* | 05/09/2021 | ||||||||||
2 | 12/09/2021 | ||||||||||
3 | 19/09/2021 | ||||||||||
4 | 26/09/2021 | ||||||||||
1* | 03/10/2021 | ||||||||||
2 | 10/10/2021 | ||||||||||
3 | 17/10/2021 | ||||||||||
4 | 24/10/2021 | ||||||||||
5 | 31/10/2021 | ||||||||||
1* | 07/11/2021 | ||||||||||
2 | 14/11/2021 | ||||||||||
3 | 21/11/2021 | ||||||||||
4 | 28/11/2021 | ||||||||||
1* | 05/12/2021 | ||||||||||
2 | 12/12/2021 | ||||||||||
3 | 19/12/2021 | ||||||||||
SAT | 25/12/2021 | ||||||||||
4 | 26/12/2021 | ||||||||||
Sun | Date | Message Title | Preacher | Text(s) | Worship | Desk | Tea Bar | Date | |||
* COMMUNION SERVICE | |||||||||||
2022 |